- Click on an event below to sign-up for open positions.
- Exact times for all positions will be posted and emailed 1-3 weeks prior to event once all event details are finalized.
- Requests are honored on a first come first serve basis. Please sign-up for events early.
- Positions that have a "TBD" next to them require prior training/experience.
Please email racesecretary@jhskiclub.org with questions. Read about your Work Deposit commitment. View the Work Deposit Log.
| Oct. 25 & 26 | Ski Swap - 1 credit only per family | Heritage Arena |
| TBA | Trail Creek Clean Up - 1 credit per family | Trail Creek |
| TBA | Caroline Classic Club Series GS 1/2 CREDIT ONLY | Snow King |
| TBA | Western FIS Open | JHMR |
| TBA | Pica's Margarita Cup #1 1/2 CREDIT ONLY | Snow King |
| TBA | Wes Barron Speed Series | JHMR |
| TBA | Pica's Margarita Cup #2 1/2 CREDIT ONLY | Snow King |
| TBA | U12/10 North Series | Snow King |
| TBA | Pica's Margarita Cup #3 1/2 CREDIT ONLY | Snow King |
| Feb. 15 | Moose Chase Marathon | Trail Creek |
| TBA | U14 Sean Nurse Memorial | Snow King |
| TBA | Wild West Classic Elite FIS Series | Snow King |
| TBA | Club Series #4 1/2 CREDIT ONLY | JHMR |
| TBA | Pica's Margarita Cup #4 1/2 CREDIT ONLY | Snow King |
| TBA | Town Downhill | Snow King |
| TBA | Pica's Margarita Cup #5 1/2 CREDIT ONLY | Snow King |
| TBA | Club Series Parents vs. Kids 1/2 CREDIT ONLY | Snow King |
| Mar. 29 | Pole Pedal Paddle | Jackson Hole |
